Ticaret Kapasiteli
20.00%
North America
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
15.00%
Southeast Asia
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
10.00%
South America
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
10.00%
Western Europe
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
5.00%
Southern Europe
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
2.00%
Eastern Europe
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
1.00%
Eastern Asia
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
1.00%
Central America
(Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness)
Ana Pazarlar | Toplam Gelir (%) | Ana Ürünler |
---|---|---|
North America | 20.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Africa | 20.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Southeast Asia | 15.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
South America | 10.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Western Europe | 10.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
South Asia | 8.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Oceania | 5.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Southern Europe | 5.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Eastern Europe | 2.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Mid East | 2.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Eastern Asia | 1.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Central America | 1.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Northern Europe | 1.00% | Medical Bed; Protective Equipment; Wheelchairs; Walking Aids; Sports And Fitness |
Domestic Market | 0.00% | N/A |
Toplam Yıllık Gelir: | Confidential | |
---|---|---|
Toplam İhracat Geliri : | 2000000 |
Ticaret Kapasitesi
Konuşulan Dil: | English | |
---|---|---|
İhracat Lisans Kayıt NO: | 03202195 |